Nephrolepis biserrata
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. P. Janovec | 3499 | Davalliaceae | Nephrolepis | biserrata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 3513 | Davalliaceae | Nephrolepis | biserrata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 397 | Davalliaceae | Nephrolepis | biserrata | -69.97 | -12.62 | Peru | Madre de Díos |
| Details | M. A. Chocce | 499 | Davalliaceae | Nephrolepis | biserrata | -70.01 | -12.6 | Peru | Madre de Díos |
| Details | B. R. Chambi | 16 | Davalliaceae | Nephrolepis | biserrata | -70.12 | -12.56 | Peru | Madre de Díos |
| Details | A. Balarezo | 2539 | Davalliaceae | Nephrolepis | biserrata | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 596 | Davalliaceae | Nephrolepis | biserrata | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 612 | Davalliaceae | Nephrolepis | biserrata | -69.47 | -12.7 | Peru | Madre de Díos |
- first
- previous
- next
- last