Hedyosmum scabrum
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
6 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 2166 | Chloranthaceae | Hedyosmum | scabrum | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2183 | Chloranthaceae | Hedyosmum | scabrum | -77.99 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2201 | Chloranthaceae | Hedyosmum | scabrum | -77.99 | -6.38 | Peru | Amazonas | 
| Details | G. Calatayud | 1100 | Chloranthaceae | Hedyosmum | scabrum | -72.51 | -13.15 | Peru | Cusco | 
| Details | P. Núñez | 8359 | Chloranthaceae | Hedyosmum | scabrum | -72.52 | -13.15 | Peru | Cusco | 
| Details | P. Núñez | 8886 | Chloranthaceae | Hedyosmum | scabrum | -72.52 | -13.15 | Peru | Cusco | 
- first
 - previous
 - next
 - last