Commelinaceae
Dichorisandra
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
37 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 402 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 1981 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2029 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 95 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 932 | Commelinaceae | Dichorisandra | hexandra | -70.91 | -12.26 | Peru | Madre de Díos | 
| Details | J. G. Graham | 517 | Commelinaceae | Dichorisandra | hexandra | -74.57 | -8.35 | Peru | Ucayali | 
| Details | J. G. Graham | 973 | Commelinaceae | Dichorisandra | hexandra | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. G. Graham | 1020 | Commelinaceae | Dichorisandra | hexandra | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. Schunke Vigo | 14803 | Commelinaceae | Dichorisandra | hexandra | -70.95 | -10.2 | Peru | Ucayali | 
| Details | B. R. Chambi | 715 | Commelinaceae | Dichorisandra | sp. | -70.77 | -13.24 | Peru | Cusco | 
| Details | B. R. Chambi | 817 | Commelinaceae | Dichorisandra | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | B. R. Chambi | 777 | Commelinaceae | Dichorisandra | sp. | -70.77 | -13.24 | Peru | Cusco | 
| Details | B. R. Chambi | 726 | Commelinaceae | Dichorisandra | sp. | -70.77 | -13.24 | Peru | Cusco | 
| Details | J. Schunke Vigo | 14790 | Commelinaceae | Dichorisandra | sp. nov. | -70.95 | -10.2 | Peru | Ucayali | 
| Details | J. G. Graham | 861 | Commelinaceae | Dichorisandra | sp. nov. | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. P. Janovec | 1835 | Commelinaceae | Dichorisandra | sp. nov. | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1234 | Commelinaceae | Dichorisandra | sp. nov. | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 765 | Commelinaceae | Dichorisandra | sp. pm765 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 2744 | Commelinaceae | Dichorisandra | sp.jeh2744 | -61.01 | 1.49 | Brazil | Roraima | 
| Details | J. E. Householder | 2812 | Commelinaceae | Dichorisandra | sp.jeh2744 | -67.83 | -3.09 | Brazil | Amazonas | 
| Details | P. Acevedo | 9178 | Commelinaceae | Dichorisandra | SpeciesIndet | -72.77 | -11.85 | Peru | Cusco | 
| Details | P. Acevedo | 8893 | Commelinaceae | Dichorisandra | SpeciesIndet | -72.68 | -11.78 | Peru | Cusco | 
| Details | P. Núñez | 19160 | Commelinaceae | Dichorisandra | SpeciesIndet | -72.7 | -11.77 | Peru | Cusco | 
| Details | P. Núñez | 8255 | Commelinaceae | Dichorisandra | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco | 
| Details | A. Gentry | 68921 | Commelinaceae | Dichorisandra | SpeciesIndet | -69.08 | -12.58 | Peru | Madre de Díos | 
| Details | O. Phillips | 167 | Commelinaceae | Dichorisandra | SpeciesIndet | -69.05 | -12.08 | Peru | Madre de Díos | 
| Details | P. Acevedo | 8738 | Commelinaceae | Dichorisandra | SpeciesIndet | -72.68 | -11.78 | Peru | Cusco | 
| Details | J. D. Wells | 1251 | Commelinaceae | Dichorisandra | SpIndet | -70.83 | -13.15 | Peru | Cusco | 
| Details | P. Acevedo | 10131 | Commelinaceae | Dichorisandra | ulei | -72.88 | -11.8 | Peru | Cusco | 
| Details | A. P. Maceda | 158 | Commelinaceae | Dichorisandra | ulei | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 134 | Commelinaceae | Dichorisandra | ulei | -70.89 | -12.27 | Peru | Madre de Díos | 
| Details | J. E. Householder | 722 | Commelinaceae | Dichorisandra | ulei | -69.79 | -12.66 | Peru | Madre de Díos | 
| Details | J. E. Householder | 457 | Commelinaceae | Dichorisandra | ulei | -69.1 | -12.54 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11546 | Commelinaceae | Dichorisandra | ulei | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2588 | Commelinaceae | Dichorisandra | ulei | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1195 | Commelinaceae | Dichorisandra | ulei | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 217 | Commelinaceae | Dichorisandra | ulei | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last