Commelinaceae
Floscopa
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 309 | Commelinaceae | Floscopa | elegans | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 1876 | Commelinaceae | Floscopa | elegans | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. D. Wells | 1164 | Commelinaceae | Floscopa | elegans | -70.64 | -13.27 | Peru | Cusco | 
| Details | J. Schunke Vigo | 14966 | Commelinaceae | Floscopa | elegans | -70.95 | -10.2 | Peru | Ucayali | 
| Details | P. Núñez | 5514 | Commelinaceae | Floscopa | elegans | -71 | -11.75 | Peru | Madre de Díos | 
| Details | P. Núñez | 9834 | Commelinaceae | Floscopa | peruviana | -68.67 | -12.5 | Peru | Madre de Díos | 
| Details | J. G. Graham | 132 | Commelinaceae | Floscopa | robusta | -71.1 | -10.07 | Peru | Ucayali | 
| Details | B. R. Chambi | 628 | Commelinaceae | Floscopa | sp. | -70.78 | -13.24 | Peru | Cusco | 
| Details | B. R. Chambi | 755 | Commelinaceae | Floscopa | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | P. Acevedo | 8754 | Commelinaceae | Floscopa | SpeciesIndet | -72.68 | -11.78 | Peru | Cusco | 
- first
- previous
- next
- last