Connaraceae
Connarus
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
20 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 12341 | Connaraceae | Connarus | patrisii | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2579 | Connaraceae | Connarus | punctatus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 128 | Connaraceae | Connarus | punctatus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1284 | Connaraceae | Connarus | punctatus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2616 | Connaraceae | Connarus | punctatus | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | J. E. Householder | 409 | Connaraceae | Connarus | punctatus | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 438 | Connaraceae | Connarus | punctatus | -69.1 | -12.54 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2647 | Connaraceae | Connarus | punctatus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 539 | Connaraceae | Connarus | punctatus | -70.01 | -12.6 | Peru | Madre de Díos | 
| Details | P. Núñez | 12058 | Connaraceae | Connarus | ruber | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1824 | Connaraceae | Connarus | sp. | -70.27 | -12.45 | Peru | Madre de Díos | 
| Details | F. Encarnación | 26368 | Connaraceae | Connarus | sp. | -73.67 | -4.9 | Peru | Loreto | 
| Details | A. P. Maceda | 1733 | Connaraceae | Connarus | sp. pm1733 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 1631 | Connaraceae | Connarus | sp.jeh1631 | -61.5 | -0.43 | Brazil | Roraima | 
| Details | J. E. Householder | 1687 | Connaraceae | Connarus | sp.jeh1631 | -61.48 | -0.23 | Brazil | Roraima | 
| Details | J. E. Householder | 2484 | Connaraceae | Connarus | sp.jeh1631 | -63.31 | -0.13 | Brazil | Amazonas | 
| Details | J. G. Graham | 790 | Connaraceae | Connarus | SpeciesIndet | -71.1 | -10.07 | Peru | Ucayali | 
| Details | R. Foster | 11952 | Connaraceae | Connarus | SpeciesIndet | -71.53 | -11.82 | Peru | Madre de Díos | 
| Details | J. E. Householder | 2502 | Connaraceae | Connarus | SpeciesIndet | -63.31 | -0.13 | Brazil | Amazonas | 
| Details | S. Palminteri | 75 | Connaraceae | Connarus | spindet | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last