Moraceae
Naucleopsis concinna (Standl.) C. C. Berg
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
14 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Centeno | 27 | Moraceae | Naucleopsis | concinna | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 59 | Moraceae | Naucleopsis | concinna | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | Desconocido | s.n. | Moraceae | Naucleopsis | concinna | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5981 | Moraceae | Naucleopsis | concinna | -73.62 | -4.89 | Peru | Loreto | 
| Details | J. Valcárcel | 5/315 | Moraceae | Naucleopsis | concinna | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Díaz | 6/57 | Moraceae | Naucleopsis | concinna | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Saavedra | 8/3 | Moraceae | Naucleopsis | concinna | -73.64 | -4.89 | Peru | Loreto | 
| Details | W. de Jong | 124 | Moraceae | Naucleopsis | concinna | -73.67 | -4.9 | Peru | Loreto | 
| Details | W. de Jong | 128 | Moraceae | Naucleopsis | concinna | -73.67 | -4.9 | Peru | Loreto | 
| Details | W. de Jong | 60 | Moraceae | Naucleopsis | concinna | -73.67 | -4.9 | Peru | Loreto | 
| Details | A. Monteagudo | 2690 | Moraceae | Naucleopsis | concinna | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 2351 | Moraceae | Naucleopsis | concinna | -72.88 | -3.25 | Peru | Loreto | 
| Details | R. Vásquez | 15874 | Moraceae | Naucleopsis | concinna | -73.5 | -4.17 | Peru | Loreto | 
| Details | R. Vásquez | 17471 | Moraceae | Naucleopsis | concinna | -72.9 | -3.25 | Peru | Loreto | 
- first
- previous
- next
- last