M. Condori
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | M. Condori | 49 | Malvaceae | Tarasa | chachapoyensis | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 14 | Melastomataceae | GenusIndet | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 9 | Melastomataceae | GenusIndet | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 8 | Melastomataceae | Miconia | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 7 | Melastomataceae | Miconia | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 18 | Melastomataceae | Miconia | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 23 | Melastomataceae | Miconia | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 34 | Monimiaceae | GenusIndet | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 36 | Moraceae | Ficus | maitin | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 32 | Piperaceae | Piper | immutatum | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 43 | Primulaceae | GenusIndet | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 44 | Rosaceae | Rubus | roseus | -75.43 | -10.47 | Peru | Cerro de Pasco |
| Details | M. Condori | 20 | Rubiaceae | Palicourea | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
- first
- previous
- next
- last