Inga cayennensis Sagot ex Benth.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 2132 | Fabaceae | Inga | cayennensis | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | A. Balarezo | 44 | Fabaceae | Inga | cayennensis | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | A. Balarezo | 184 | Fabaceae | Inga | cayennensis | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | P. Núñez | 11419 | Fabaceae | Inga | cayennensis | -71.42 | -11.83 | Peru | Madre de Díos |
| Details | A. Gentry | 69395 | Fabaceae | Inga | cayennensis | -69.07 | -12.58 | Peru | Madre de Díos |
| Details | P. Núñez | 6182 | Fabaceae | Inga | cayennensis | -71 | -11.75 | Peru | Madre de Díos |
| Details | P. Núñez | 5682 | Fabaceae | Inga | cayennensis | -71 | -11.75 | Peru | Madre de Díos |
| Details | V. Chama | 4952 | Fabaceae | Inga | cayennensis | -70.13 | -13.22 | Peru | Puno |
- first
- previous
- next
- last