J. Graham
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
18 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Graham | 2425 | Melastomataceae | Mouriri | SpeciesIndet | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2386 | Meliaceae | Cabralea | canjerana | -73.89 | -7.94 | Peru | Ucayali |
| Details | J. Graham | 2358 | Meliaceae | Guarea | kunthiana | -73.89 | -7.94 | Peru | Ucayali |
| Details | J. Graham | 2450 | Meliaceae | Guarea | kunthiana | -73.89 | -7.94 | Peru | Ucayali |
| Details | J. Graham | 2434 | Meliaceae | Guarea | kunthiana | -73.89 | -7.94 | Peru | Ucayali |
| Details | J. Graham | 2601 | Meliaceae | Guarea | SpeciesIndet | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2533 | Meliaceae | Trichilia | quadrijuga | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2347 | Meliaceae | Trichilia | rubra | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2368 | Moraceae | Helicostylis | scabra | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2430 | Myrtaceae | GenusIndet | SpeciesIndet | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2531 | Opiliaceae | Agonandra | SpeciesIndet | -73.89 | -7.94 | Peru | Ucayali |
| Details | J. Graham | 2367 | Polygonaceae | Coccoloba | SpeciesIndet | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2363 | Polygonaceae | GenusIndet | SpeciesIndet | -73.9 | -7.95 | Peru | Ucayali |
| Details | J. Graham | 2370 | Rhamnaceae | GenusIndet | SpeciesIndet | -73.89 | -7.94 | Peru | Ucayali |
| Details | J. Graham | 2455 | Rubiaceae | Simira | SpeciesIndet | -73.89 | -7.93 | Peru | Ucayali |
| Details | J. Graham | 2608 | Rubiaceae | Simira | SpeciesIndet | -73.89 | -7.93 | Peru | Ucayali |
| Details | J. Graham | 2327 | Sapotaceae | GenusIndet | SpeciesIndet | -73.89 | -7.93 | Peru | Ucayali |
| Details | J. Graham | 2444 | Sapotaceae | GenusIndet | SpeciesIndet | -73.89 | -7.94 | Peru | Ucayali |
- first
- previous
- next
- last