Cyclanthaceae
Asplundia
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | V. Chama | 4219 | Cyclanthaceae | Asplundia | acuminata | -70.13 | -13.19 | Peru | Puno | 
| Details | V. Chama | 4755 | Cyclanthaceae | Asplundia | alata | -70.15 | -13.21 | Peru | Puno | 
| Details | A. P. Maceda | 878 | Cyclanthaceae | Asplundia | ecuadoriensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2454 | Cyclanthaceae | Asplundia | ecuadoriensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1081 | Cyclanthaceae | Asplundia | ecuadoriensis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | R. Vásquez | 26681 | Cyclanthaceae | Asplundia | flavovaginata | -78.89 | -5.08 | Peru | Cajamarca | 
| Details | J. P. Janovec | 2521 | Cyclanthaceae | Asplundia | gamotepala | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 572 | Cyclanthaceae | Asplundia | schizotepala | -70.01 | -12.6 | Peru | Madre de Díos | 
| Details | J. E. Householder | 548 | Cyclanthaceae | Asplundia | schizotepala | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | B. R. Chambi | 772 | Cyclanthaceae | Asplundia | schizotepala | -70.77 | -13.24 | Peru | Cusco | 
| Details | B. R. Chambi | 654 | Cyclanthaceae | Asplundia | sp. | -70.77 | -13.24 | Peru | Cusco | 
| Details | B. R. Chambi | 1234 | Cyclanthaceae | Asplundia | sp. | -70.78 | -13.27 | Peru | Cusco | 
| Details | B. R. Chambi | 807 | Cyclanthaceae | Asplundia | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | J. Lingan | 762 | Cyclanthaceae | Asplundia | sp. jl762 | -71.27 | -12.64 | Peru | Madre de Díos | 
| Details | P. Núñez | 23879 | Cyclanthaceae | Asplundia | SpeciesIndet | -72.65 | -11.87 | Peru | Cusco | 
| Details | J. G. Graham | 4179 | Cyclanthaceae | Asplundia | SpeciesIndet | -75.8 | -9.18 | Peru | Ucayali | 
| Details | P. Núñez | 10222 | Cyclanthaceae | Asplundia | SpeciesIndet | -72.67 | -12.78 | Peru | Cusco | 
| Details | J. Schunke Vigo | 16238 | Cyclanthaceae | Asplundia | SpeciesIndet | -75.43 | -9.08 | Peru | Ucayali | 
| Details | J. Schunke Vigo | 16221 | Cyclanthaceae | Asplundia | SpeciesIndet | -75.43 | -9.08 | Peru | Ucayali | 
| Details | J. Schunke Vigo | 16118 | Cyclanthaceae | Asplundia | SpeciesIndet | -75.53 | -9.08 | Peru | Ucayali | 
| Details | J. Schunke Vigo | 16099 | Cyclanthaceae | Asplundia | SpeciesIndet | -75.52 | -9.07 | Peru | Ucayali | 
| Details | J. P. Janovec | 3701 | Cyclanthaceae | Asplundia | SpIndet | -70.61 | -13.3 | Peru | Cusco | 
| Details | J. D. Wells | 470 | Cyclanthaceae | Asplundia | SpIndet | -70.8 | -13.33 | Peru | Cusco | 
- first
- previous
- next
- last