Sapindaceae
Allophylus sp. ab324
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Balarezo | 324 | Sapindaceae | Allophylus | sp. ab324 | -70.08 | -12.54 | Peru | Madre de Díos | 
| Details | A. Balarezo | 564 | Sapindaceae | Allophylus | sp. ab324 | -70.08 | -12.54 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2651 | Sapindaceae | Allophylus | sp. ab324 | -70.11 | -12.55 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 3049 | Sapindaceae | Allophylus | sp. ab324 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 124 | Sapindaceae | Allophylus | sp. ab324 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1017 | Sapindaceae | Allophylus | sp. ab324 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 120 | Sapindaceae | Allophylus | sp. ab324 | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last