Euphorbiaceae
Glycydendron
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 509 | Euphorbiaceae | Glycydendron | amazonicum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2813 | Euphorbiaceae | Glycydendron | amazonicum | -70.09 | -12.56 | Peru | Madre de Díos | 
| Details | J. E. Householder | 327 | Euphorbiaceae | Glycydendron | amazonicum | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. Huinga | 24 | Euphorbiaceae | Glycydendron | amazonicum | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | D. Angulo | 1/82 | Euphorbiaceae | Glycydendron | amazonicum | -73.64 | -4.89 | Peru | Loreto | 
| Details | J. Ruiz | 723595 | Euphorbiaceae | Glycydendron | amazonicum | -73.72 | -4.95 | Peru | Loreto | 
| Details | J. Ruiz | 724625 | Euphorbiaceae | Glycydendron | amazonicum | -73.72 | -4.95 | Peru | Loreto | 
| Details | P. Núñez | 19493 | Euphorbiaceae | Glycydendron | amazonicum | -72.7 | -11.77 | Peru | Cusco | 
| Details | P. Núñez | 11260 | Euphorbiaceae | Glycydendron | amazonicum | -71.42 | -11.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 11297 | Euphorbiaceae | Glycydendron | amazonicum | -71.42 | -11.83 | Peru | Madre de Díos | 
| Details | V. Chama | 4506 | Euphorbiaceae | Glycydendron | amazonicum | -70.14 | -13.23 | Peru | Puno | 
- first
- previous
- next
- last