Euphorbiaceae
Pausandra
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 21030 | Euphorbiaceae | Pausandra | SpeciesIndet | -72.88 | -11.81 | Peru | Cusco | 
| Details | P. Núñez | 20921 | Euphorbiaceae | Pausandra | SpeciesIndet | -72.88 | -11.81 | Peru | Cusco | 
| Details | A. P. Maceda | 695 | Euphorbiaceae | Pausandra | trianae | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | S. Palminteri | 24 | Euphorbiaceae | Pausandra | trianae | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2082 | Euphorbiaceae | Pausandra | trianae | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | F. Encarnación | 25506 | Euphorbiaceae | Pausandra | trianae | -73.67 | -4.9 | Peru | Loreto | 
| Details | P. Núñez | 24164 | Euphorbiaceae | Pausandra | trianae | -72.78 | -11.93 | Peru | Cusco | 
| Details | A. Monteagudo | 2846 | Euphorbiaceae | Pausandra | trianae | -72.83 | -3.43 | Peru | Loreto | 
- first
- previous
- next
- last