Enterolobium
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 1451 | Fabaceae | Enterolobium | barnebianum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | S. Palminteri | 115 | Fabaceae | Enterolobium | barnebianum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. Chota | 9/85 | Fabaceae | Enterolobium | barnebianum | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Gentry | 57748 | Fabaceae | Enterolobium | barnebianum | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 2636 | Fabaceae | Enterolobium | barnebianum | -72.88 | -3.25 | Peru | Loreto |
| Details | P. Núñez | 33095 | Fabaceae | Enterolobium | contortisiliquum | -70.12 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2111 | Fabaceae | Enterolobium | schomburgkii | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | A. Gentry | 57809 | Fabaceae | Enterolobium | schomburgkii | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5917 | Fabaceae | Enterolobium | schomburgkii | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | P. Núñez | 11426 | Fabaceae | Enterolobium | SpeciesIndet | -71.42 | -11.83 | Peru | Madre de Díos |
- first
- previous
- next
- last