Laetia
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
32 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. G. Graham | 377 | Flacourtiaceae | Laetia | americana | -74.57 | -8.35 | Peru | Ucayali | 
| Details | C. Peters | 47 | Flacourtiaceae | Laetia | americana | -73.72 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 917522 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 912362 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 909297 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 909289 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | D. Daly | 5658 | Flacourtiaceae | Laetia | corymbulosa | -73.72 | -4.91 | Peru | Loreto | 
| Details | A. P. Maceda | 1230 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1148 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1127 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 268 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 17289 | Flacourtiaceae | Laetia | corymbulosa | -69.05 | -12.53 | Peru | Madre de Díos | 
| Details | A. Gentry | 57622 | Flacourtiaceae | Laetia | procera | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | R. Rivera | RR162 | Flacourtiaceae | Laetia | procera | -74.65 | -11.16 | Peru | Junin | 
| Details | A. Gentry | 69637 | Flacourtiaceae | Laetia | procera | -68.83 | -12.83 | Peru | Madre de Díos | 
| Details | A. Balarezo | 768 | Flacourtiaceae | Laetia | procera | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | A. Balarezo | 865 | Flacourtiaceae | Laetia | procera | -70.09 | -12.52 | Peru | Madre de Díos | 
| Details | B. R. Chambi | 834 | Flacourtiaceae | Laetia | procera | -70.78 | -13.23 | Peru | Cusco | 
| Details | A. P. Maceda | 783 | Flacourtiaceae | Laetia | procera | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 65 | Flacourtiaceae | Laetia | procera | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 85 | Flacourtiaceae | Laetia | procera | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Gentry | 69726 | Flacourtiaceae | Laetia | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos | 
| Details | J. E. Householder | 3083 | Flacourtiaceae | Laetia | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia | 
| Details | J. E. Householder | 3042 | Flacourtiaceae | Laetia | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia | 
| Details | J. E. Householder | 2608 | Flacourtiaceae | Laetia | SpeciesIndet | -60.98 | 1.36 | Brazil | Roraima | 
| Details | J. E. Householder | 1092 | Flacourtiaceae | Laetia | suaveolens | -60.8 | 3.04 | Brazil | Roraima | 
| Details | J. E. Householder | 1324 | Flacourtiaceae | Laetia | suaveolens | -63.26 | -0.88 | Brazil | Amazonas | 
| Details | J. E. Householder | 1456 | Flacourtiaceae | Laetia | suaveolens | -63.45 | -0.79 | Brazil | Amazonas | 
| Details | J. E. Householder | 1657 | Flacourtiaceae | Laetia | suaveolens | -61.47 | -0.26 | Brazil | Roraima | 
| Details | J. E. Householder | 2347 | Flacourtiaceae | Laetia | suaveolens | -63.39 | -0.11 | Brazil | Amazonas | 
| Details | J. E. Householder | 2514 | Flacourtiaceae | Laetia | suaveolens | -60.98 | 1.36 | Brazil | Roraima | 
| Details | J. E. Householder | 2546 | Flacourtiaceae | Laetia | suaveolens | -60.98 | 1.36 | Brazil | Roraima | 
- first
- previous
- next
- last