Flacourtiaceae
Xylosma
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. P. Janovec | 2445 | Flacourtiaceae | Xylosma | benthamii | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Centeno | 228 | Flacourtiaceae | Xylosma | benthamii | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1923 | Flacourtiaceae | Xylosma | benthamii | -70.27 | -12.45 | Peru | Madre de Díos |
| Details | A. Balarezo | 628 | Flacourtiaceae | Xylosma | chlorantha | -70.09 | -12.52 | Peru | Madre de Díos |
| Details | A. P. Maceda | 901 | Flacourtiaceae | Xylosma | chlorantha | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 709 | Flacourtiaceae | Xylosma | intermedia | -70.52 | -12.48 | Peru | Madre de Díos |
| Details | J. E. Householder | 2803 | Flacourtiaceae | Xylosma | sp.jeh2803 | -67.83 | -3.09 | Brazil | Amazonas |
- first
- previous
- next
- last