G.Calatayud

Show Filters

Collection Records


Number of Collections

 1 - 9
 10 - 99
 100 - 999
 1000 - 9999
 10000 - 99999
 100000+

141 collections found.

Details Collector Coll. # Family Genus Specific epithet Longitude Latitude Country Region
Details G.Calatayud 2002 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2003 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2004 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2005 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2006 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2007 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2008 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2009 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2010 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2012 -72.58 -12.82 Peru Cusco
Details G.Calatayud 2016 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2018 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2019 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2020 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2023 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2024 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2025 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2026 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2027 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2028 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2029 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2030 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2031 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2032 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2033 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2034 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2035 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2036 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2037 -72.58 -12.83 Peru Cusco
Details G.Calatayud 2038 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2039 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2041 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2042 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2043 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2044 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2047 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2048 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2050 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2051 -72.65 -13.01 Peru Cusco
Details G.Calatayud 2052 -72.65 -13.01 Peru Cusco
Details G.Calatayud 1907 Asteraceae Parastrephia lucida -72.93 -13.05 Peru Cusco