G.Calatayud

Show Filters

Collection Records


Number of Collections

 1 - 9
 10 - 99
 100 - 999
 1000 - 9999
 10000 - 99999
 100000+

141 collections found.

Details Collector Coll. # Family Genus Specific epithet Longitude Latitude Country Region
Details G.Calatayud 1838 -72.66 -12.96 Peru Cusco
Details G.Calatayud 1839 -72.66 -12.96 Peru Cusco
Details G.Calatayud 1841 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1842 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1843 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1844 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1845 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1846 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1847 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1848 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1849 -72.39 -13.08 Peru Cusco
Details G.Calatayud 1854 -72.54 -13.15 Peru Cusco
Details G.Calatayud 1856 -72.54 -13.15 Peru Cusco
Details G.Calatayud 1858 -72.54 -13.15 Peru Cusco
Details G.Calatayud 1859 -72.54 -13.15 Peru Cusco
Details G.Calatayud 1860 -72.54 -13.15 Peru Cusco
Details G.Calatayud 1861 -72.54 -13.15 Peru Cusco
Details G.Calatayud 1865 -72.98 -13.12 Peru Cusco
Details G.Calatayud 1866 -72.98 -13.12 Peru Cusco
Details G.Calatayud 1869 -72.98 -13.12 Peru Cusco
Details G.Calatayud 1870 -72.98 -13.12 Peru Cusco
Details G.Calatayud 1900 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1901 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1902 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1903 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1904 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1905 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1906 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1907 Asteraceae Parastrephia lucida -72.93 -13.05 Peru Cusco
Details G.Calatayud 1908 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1909 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1910 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1911 -72.93 -13.05 Peru Cusco
Details G.Calatayud 1912 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1913 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1914 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1915 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1916 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1917 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1918 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1919 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1921 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1922 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1923 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1924 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1925 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1926 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1927 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1928 -72.83 -13.07 Peru Cusco
Details G.Calatayud 1929 -72.83 -13.07 Peru Cusco